Aphanumeric Index
| Preview | Name | Series | Date |
![]() | O | Oban Star-Racers | 05-Sep-2010 |
![]() | O-nee | Eden of the East | 06-Jan-2010 |
![]() | Oars | One Piece | 04-Mar-2010 |
![]() | Oars Jr. | One Piece | 19-Aug-2010 |
![]() | Obaba | Nausicaa of the Valley of the Wind | 04-Dec-2008 |
![]() | Oboro | Utawarerumono | 12-Oct-2008 |
![]() | Oboro | Basilisk | 15-Oct-2008 |
![]() | Oboro | Naruto | 04-Nov-2009 |
![]() | Ochanomizu | Astro Boy | 18-May-2010 |
![]() | Oddish | Pokemon | 12-Feb-2009 |
![]() | Odette Bouquet | Noir | 13-Nov-2008 |
![]() | Odysseus u Britannia | Code Geass | 31-Oct-2008 |
![]() | Ogen | Basilisk | 15-Oct-2008 |
![]() | Ogremon | Digimon | 04-Nov-2008 |
![]() | Ohji | YatterMan | 04-May-2010 |
![]() | Ohjiro Mihara | Angelic Layer | 29-Sep-2008 |
![]() | Ohm | One Piece | 04-Mar-2010 |
![]() | Oimo | One Piece | 05-Mar-2010 |
![]() | Oji Karasuma | School Rumble | 31-Dec-2008 |
![]() | Oka Nishizawa | Sgt. Frog | 12-Nov-2008 |
![]() | Okami | Laputa: Castle in the Sky | 11-Dec-2008 |
![]() | Oki | Naruto | 04-Nov-2009 |
![]() | Okoi | Basilisk | 15-Oct-2008 |
![]() | Oliver Campbell | Ashita no Nadja | 23-Oct-2008 |
![]() | Olivier Mira Armstrong | FullMetal Alchemist | 25-Nov-2009 |
Global Statistics
5150 Characters, 418 Alternate forms, 0 Suggestions
Copyright 2008-2009
All anime characters present here are original ideas protected by copyright, all rights reserved to their creators.

























