Aphanumeric Index
| Preview | Name | Series | Date |
![]() | D | Vampire Hunter D | 03-Dec-2005 |
![]() | D | Dual! | 30-Oct-2008 |
![]() | D | Suzuki Family | 08-Aug-2010 |
![]() | Daé | Claymore | 04-Oct-2009 |
![]() | Dabura | Dragon Ball | 17-Nov-2008 |
![]() | Daddy Masterson | One Piece | 05-Mar-2010 |
![]() | Daedalus Yumeno | Ergo Proxy | 31-Dec-2008 |
![]() | Daffau | Chrono Crusade | 29-Nov-2008 |
![]() | Daichi | Shugo Chara! | 07-Aug-2010 |
![]() | Daichi Kuraki | Kurokami | 08-Oct-2009 |
![]() | Daichi Sumeragi | Beyblade | 10-Feb-2009 |
![]() | Daigo Ikari | Eyeshield 21 | 09-Jun-2010 |
![]() | Daiichi Yamura | Bokurano | 10-Oct-2008 |
![]() | Daijiro Ohara | Kochikame | 10-Mar-2009 |
![]() | Daiju Mononobe | Eden of the East | 06-Jan-2010 |
![]() | Daiki Asuka | Saint Tail | 24-Nov-2008 |
![]() | Daiki Nakanishi | Cross Game | 14-Sep-2009 |
![]() | Daiki Niwa | D.N.Angel | 11-Feb-2009 |
![]() | Daimaru Sumiyoshi | Excel Saga | 06-Dec-2008 |
![]() | Daisuke Aoki | Kodomo no Jikan | 27-Nov-2008 |
![]() | Daisuke Aramaki | Ghost in The Shell | 27-Sep-2008 |
![]() | Daisuke Atsumi | Eyeshield 21 | 09-Jun-2010 |
![]() | Daisuke Endo | Inazuma Eleven | 16-Jul-2010 |
![]() | Daisuke Ido | Battle Angel Alita | 30-Oct-2008 |
![]() | Daisuke Jigen | Lupin III | 15-Jan-2009 |
Global Statistics
5151 Characters, 419 Alternate forms, 0 Suggestions
Copyright 2008-2009
All anime characters present here are original ideas protected by copyright, all rights reserved to their creators.

























